| COMPARISON | | | MEASURES | | | ||||||
| ADJECTIVES | NOUN | VERB/QUESTION | ANWER | UNITS | COMPARISON | ||||||
| High | Height | How tall are you be? | I´m 175 cm tall | Cm | S.L is higher than F.M | ||||||
| long | Length | How long is your car? | My car is 550cm long | Cm | F.M is longer than S.l | ||||||
| Fast | Speed | How fast is your car? What is Clio top speed? | My Clio top speed… | Km/h | F.M is much faster than S.L | ||||||
| Heavy | Weight | How heavy is your car? | My car is weighs… | Kg | S.L is heavier than F.M | ||||||
| wide | Wider | How wide is your car? | My car is wider.. | Cm3 | FFF.M is a little wider than S.L | ||||||
| large | Longest | How long is your car? | My car is 500cm long | Cm3 | S.L is heavier than F.M | ||||||
| Expensive | More expensive | How expensive is your car ¿? | My car is 5.000 € | € | F.M is more expensive than S.L | ||||||
| Broad | More broad | How broad is your car? | My car is 300cm broad | cm | S.L is more broad than F.M | ||||||
| Good | Best | How good is your car? | My car is very good | price and comfort | F.M is more better than S,L | ||||||
Thursday, 8 March 2012
Comparison_
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment