| For mail oral language (delta electronics) | ||
| Saying what you want | Offering to do something | Asking (someone) for something (Requesting) |
| -I’d like to cancel an order -I’d like some information about the ephone, plase. | -How can I help you? -Would you like a catalogue? -I’ll send you right away. -Would you lite me to send you a specification table? -Shall I put you thought to the service department? | -Do you (ASK) -How do you spell that? -And could I have your phone number, please? -Could I have your name please? -Do you think you cold tell me the model number please? -Would you mind telling me what the problem is? |
Sunday, 11 March 2012
For mail oral language (delta electronics)
Thursday, 8 March 2012
CURRICULUM VITAE
Europass Curriculum Vitae | ||||||||||
Personal information | ||||||||||
First name(s) / Surname(s) | Julio Simeón-Martínez | |||||||||
Address | C/Del Fin Martí 13, 46460 Valencia (Spain) | |||||||||
Telephone(s) | +34 961212603 | Mobile | +34 687803563 | |||||||
E-mail(s) | 1gsajuliosimeon@gmail.com | |||||||||
Nationality | Spanish | |||||||||
Date of birth | 03/10/1992 | |||||||||
Gender | Male | |||||||||
Desired employment / Occupational field | Motor vehicle mechanic and fitter | |||||||||
Work experience | ||||||||||
Dates | 10/05/2011 - 10/11/2011 | |||||||||
Occupation or position held | Mechanical Engineer | |||||||||
Main activities and responsibilities | -Engines -Wheels -Diagnosis | |||||||||
Name and address of employer | Silla Peugeot C/Colon 45, 4646 Valencia (Spain) | |||||||||
Type of business or sector | Vehicle Maintenance | |||||||||
Education and training | ||||||||||
Dates | 01/09/2009 - 30/07/2011 | |||||||||
Title of qualification awarded | Vehicle Repair and Maintenance Higher Technician Diploma | |||||||||
Principal subjects / occupational skills covered | -Power transmission systems and undercarriages. -Heat engines and their auxiliaries. -Fixed and removable components nonstructural. -Training and Employment Guidance. -Systems Safety and comfort. -Vehicle structures. -Logistics Management and automotive maintenance. -Communication skills and relationships. -Enterprise and Entrepreneurship. | |||||||||
Name and type of organisation providing education and training | Joan Fuster (Vocational and educational training (V.E.T)) C/Pere El Gran 5, 45468 Sueca (Spain) | |||||||||
Level in national or international classification | 3 VMT-3 | |||||||||
Personal skills and competences | ||||||||||
Mother tongue(s) | Spanish / Castilian | |||||||||
Other language(s) | ||||||||||
Self-assessment | Understanding | Speaking | ||||||||
European level (*) | Listening | Reading | Spoken interaction | Spoken production | ||||||
English | A1 | Basic User | A1 | Basic User | A1 | Basic User | A1 | Basic User | ||
Social skills and competences | -Communication skills have been acquired by exercising,and 5 years learning at the school's. | |||||||||
Organisational skills and competences | -Good personality. -Organized. -Eager to try new experiences. -Easy to social integration. -Availability to travel. | |||||||||
Technical skills and competences | -Welding machines,handling,and good in diagnosis, | |||||||||
Computer skills and competences | - Level A3 in windows. | |||||||||
Artistic skills and competences | -Express art training course 2010. | |||||||||
Other skills and competences | -Judo coach for children. | |||||||||
Driving licence(s) | A1, A, B | |||||||||
Additional information | -I have my own car. -Available immediately. | |||||||||
Comparison_
| COMPARISON | | | MEASURES | | | ||||||
| ADJECTIVES | NOUN | VERB/QUESTION | ANWER | UNITS | COMPARISON | ||||||
| High | Height | How tall are you be? | I´m 175 cm tall | Cm | S.L is higher than F.M | ||||||
| long | Length | How long is your car? | My car is 550cm long | Cm | F.M is longer than S.l | ||||||
| Fast | Speed | How fast is your car? What is Clio top speed? | My Clio top speed… | Km/h | F.M is much faster than S.L | ||||||
| Heavy | Weight | How heavy is your car? | My car is weighs… | Kg | S.L is heavier than F.M | ||||||
| wide | Wider | How wide is your car? | My car is wider.. | Cm3 | FFF.M is a little wider than S.L | ||||||
| large | Longest | How long is your car? | My car is 500cm long | Cm3 | S.L is heavier than F.M | ||||||
| Expensive | More expensive | How expensive is your car ¿? | My car is 5.000 € | € | F.M is more expensive than S.L | ||||||
| Broad | More broad | How broad is your car? | My car is 300cm broad | cm | S.L is more broad than F.M | ||||||
| Good | Best | How good is your car? | My car is very good | price and comfort | F.M is more better than S,L | ||||||
Subscribe to:
Comments (Atom)